| 1. What is your gender? | |||
|---|---|---|---|
| answered question | 10 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Female | 100.0% | 10 | |
| Male | 0.0% | 0 | |
| DownloadCreate Chart2. What is your age? | |||
|---|---|---|---|
| answered question | 10 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| under 18 | 90.0% | 9 | |
| 18-24 | 0.0% | 0 | |
| 25-40 | 10.0% | 1 | |
| 40-65 | 0.0% | 0 | |
| 65+ | 0.0% | 0 | |
| DownloadCreate Chart3. What type of movie do you like? | |||
|---|---|---|---|
| answered question | 10 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Romantic | 30.0% | 3 | |
| Thriller | 60.0% | 6 | |
| Horror | 60.0% | 6 | |
| Comedy | 60.0% | 6 | |
| Action | 20.0% | 2 | |
| Other (please specify)Show Responses | 10.0% | 1 | |
| DownloadCreate Chart4. How often do you watch movies? | |||
|---|---|---|---|
| answered question | 10 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Extremely often | 20.0% | 2 | |
| Very often | 40.0% | 4 | |
| Moderately often | 30.0% | 3 | |
| Slightly often | 10.0% | 1 | |
| Not at all often | 0.0% | 0 | |
| |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||||||||||||||||||||||||||||||||||
6. What is your favourite thriller?![]() GOLD FEATURE: Text Analysis allows you to view frequently used words and phrases, categorize responses and turn open-ended text into data you can really use. To use Text Analysis, upgrade to a GOLD or PLATINUM plan.Showing 10 text responses
No responses selected
Drag me to hell
9/2/2013 0:19View Responses
NOT SURE
5/2/2013 11:31View Responses
kill bill
4/2/2013 8:36View Responses
Drive
1/2/2013 14:31View Responses
the immortals
11/1/2013 14:51View Responses
the strangers
11/1/2013 14:50View Responses
psycho
17/12/2012 13:31View Responses
The A-Team
17/12/2012 13:31View Responses
Silence of the Lambs
17/12/2012 9:51View Responses
the immortals
14/12/2012 15:27View Responses
| ||
|---|---|---|
| 10 | ||
| DownloadCreate Chart7. What do you think makes a good thriller? | |||
|---|---|---|---|
| answered question | 10 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Suspense | 90.0% | 9 | |
| Cliffhangers | 70.0% | 7 | |
| Red herrings | 20.0% | 2 | |
| Shock | 70.0% | 7 | |
| Tension | 80.0% | 8 | |
| Other (please specify)Show Responses | 10.0% | 1 | |
| DownloadCreate Chart8. Do you judge a film by the first 5 minutes you see? | |||
|---|---|---|---|
| answered question | 10 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 60.0% | 6 | |
| No | 40.0% | 4 | |

No comments:
Post a Comment